Kategori Film Cowok | ||
|---|---|---|
| No | Judul Film | Rating |
| 1 | YAMAKASI | 99 |
| 2 | HARRY POTTER AND THE HALF-BLOOD PRINCE | 96 |
| 3 | QUANTUM OF SOLACE | 91 |
| 4 | HELLBOY II: THE GOLDEN ARMY | 90 |
| 5 | TRANSFORMERS | 90 |
| 6 | BLACK HAWK DOWN | 90 |
| 7 | THE DARK KNIGHT | 89 |
| 8 | THE FORBIDDEN KINGDOM | 88 |
| 9 | IRON MAN | 88 |
| 10 | PIRATES OF THE CARIBBEAN: AT WORLD'S END | 88 |
| 11 | X MEN: THE LAST STAND | 88 |
| 12 | I AM LEGEND | 87 |
| 13 | RUSH HOUR 3 | 87 |
| 14 | OCEAN'S THIRTEEN | 87 |
| 15 | DEJA VU | 87 |
| 16 | PIRATES OF THE CARIBBEAN : DEAD MAN'S CHEST | 87 |
| 17 | SUPERMAN RETURNS | 87 |
| 18 | MISSION: IMPOSSIBLE III | 87 |
| 19 | AEON FLUX | 87 |
| 20 | JOMBLO | 87 |
Kategori Film Cewek | ||
|---|---|---|
| No | Judul Film | Rating |
| 1 | HITCH | 100 |
| 2 | HARRY POTTER AND THE HALF-BLOOD PRINCE | 96 |
| 3 | HEARTY PAW | 87 |
| 4 | THE HOLIDAY | 87 |
| 5 | SHE'S THE MAN | 87 |
| 6 | CLICK | 87 |
| 7 | THE LAKE HOUSE | 87 |
| 8 | JOMBLO | 87 |
| 9 | CINDERELLA MAN | 87 |
| 10 | ONCE | 86 |
| 11 | I NOW PRONOUNCE YOU CHUCK & LARRY | 86 |
| 12 | PERFUME | 86 |
| 13 | REPLI KATE | 86 |
| 14 | EAGLE EYE | 85 |
| 15 | HANCOCK | 85 |
| 16 | MICHAEL CLAYTON | 85 |
| 17 | GET MARRIED | 85 |
| 18 | BEOWULF | 85 |
| 19 | BRATZ THE MOVIE | 85 |
| 20 | MR. BROOKS | 85 |
Kategori Film Keluarga | ||
|---|---|---|
| No | Judul Film | Rating |
| 1 | HARRY POTTER AND THE HALF-BLOOD PRINCE | 96 |
| 2 | RATATOUILLE | 89 |
| 3 | CHICKEN LITTLE | 88 |
| 4 | KUNG FU PANDA | 87 |
| 5 | HEARTY PAW | 87 |
| 6 | CARS | 87 |
| 7 | THE INCREDIBLES | 87 |
| 8 | SHREK 2 | 87 |
| 9 | ICE AGE | 87 |
| 10 | THE HITCHHIKER'S GUIDE TO THE GALAXY | 86 |
| 11 | SURF'S UP | 86 |
| 12 | THE SIMPSONS MOVIE | 86 |
| 13 | NIGHT AT THE MUSEUM | 86 |
| 14 | ZATHURA: A SPACE ADVENTURE | 86 |
| 15 | SPONGEBOB SQUAREPANTS THE MOVIE | 86 |
| 16 | MONSTER INC | 86 |
| 17 | SHREK | 86 |
| 18 | DR. SEUSS' HORTON HEARS A WHO! | 85 |
| 19 | ALVIN AND THE CHIPMUNKS | 85 |
| 20 | FLUSHED AWAY | 85 |
Kategori Film Fantasi | ||
|---|---|---|
| No | Judul Film | Rating |
| 1 | HARRY POTTER AND THE HALF-BLOOD PRINCE | 96 |
| 2 | LORD OF THE RINGS : THE FELLOWSHIP OF THE RING | 91 |
| 3 | HELLBOY II: THE GOLDEN ARMY | 90 |
| 4 | THE DARK KNIGHT | 89 |
| 5 | LORD OF THE RINGS : THE RETURN OF THE KING | 89 |
| 6 | IRON MAN | 88 |
| 7 | PIRATES OF THE CARIBBEAN: AT WORLD'S END | 88 |
| 8 | STAR WARS 3 : REVENGE OF THE SITH | 88 |
| 9 | LORD OF THE RINGS : THE TWO TOWERS | 88 |
| 10 | PIRATES OF THE CARIBBEAN : DEAD MAN'S CHEST | 87 |
| 11 | VAN HELSING | 87 |
| 12 | THE HITCHHIKER'S GUIDE TO THE GALAXY | 86 |
| 13 | NIGHT AT THE MUSEUM | 86 |
| 14 | HARRY POTTER AND THE GOBLET OF FIRE | 86 |
| 15 | MUMMY RETURNS | 86 |
| 16 | THE MUMMY: TOMB OF THE DRAGON EMPEROR | 85 |
| 17 | HANCOCK | 85 |
| 18 | BEOWULF | 85 |
| 19 | ERAGON | 85 |
| 20 | LADY IN THE WATER | 85 |
Kategori Film Lucu | ||
|---|---|---|
| No | Judul Film | Rating |
| 1 | CHICKEN LITTLE | 88 |
| 2 | KUNG FU PANDA | 87 |
| 3 | RUSH HOUR 3 | 87 |
| 4 | MR. BEANS HOLIDAY | 87 |
| 5 | CLICK | 87 |
| 6 | JOMBLO | 87 |
| 7 | SHREK 2 | 87 |
| 8 | ICE AGE | 87 |
| 9 | RUSH HOUR 2 | 87 |
| 10 | THE HITCHHIKER'S GUIDE TO THE GALAXY | 86 |
| 11 | SURF'S UP | 86 |
| 12 | I NOW PRONOUNCE YOU CHUCK & LARRY | 86 |
| 13 | THE SIMPSONS MOVIE | 86 |
| 14 | NIGHT AT THE MUSEUM | 86 |
| 15 | SCARY MOVIE 4 | 86 |
| 16 | SPONGEBOB SQUAREPANTS THE MOVIE | 86 |
| 17 | KUNG FU HUSTLE | 86 |
| 18 | ANGER MANAGEMENT | 86 |
| 19 | REPLI KATE | 86 |
| 20 | MONSTER INC | 86 |
Kategori Film Serem | ||
|---|---|---|
| No | Judul Film | Rating |
| 1 | RESIDENT EVIL : APOCALYPSE | 87 |
| 2 | FINAL DESTINATION 2 | 87 |
| 3 | KESURUPAN | 86 |
| 4 | EYE | 86 |
| 5 | SARANG KUNTILANAK | 85 |
| 6 | DARK WATER | 85 |
| 7 | LEGENDA SUNDEL BOLONG | 84 |
| 8 | RESIDENT EVIL: EXTINCTION | 84 |
| 9 | POCONG 2 | 84 |
| 10 | THE DEATHS OF IAN STONE | 83 |
| 11 | FINAL DESTINATION 3 | 83 |
| 12 | 30 DAYS OF NIGHT | 82 |
| 13 | [1408] | 82 |
| 14 | THE AMITYVILLE HORROR | 82 |
| 15 | THE MESSENGERS | 81 |
| 16 | THE MIST | 80 |
| 17 | TALI POCONG PERAWAN | 80 |
| 18 | THE RESTLESS | 80 |
| 19 | THE OMEN 666 | 80 |
| 20 | SHUTTER | 80 |









